Used Boats
2021 NXT22 - MasterCraft
$124,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Stock # | USE-95 |
Beam | 99 in. (2.48 m) |
2005 185 Sport - Sea Ray
$12,999.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 5 in. |
Stock # | USE-85 |
Vin | SERR1536G405 |
2020 M-205 (consignment sale) - Monterey
$58,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Max HP | 200 hp (149 kW) |
Stock # | CONS-15 |
2014 ProSport SC 16 - Legend
$14,995.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 40 |
Stock # | USE-97 |
2010 Hudson DLX SC - Princecraft
$24,999.00
Availability | In Stock |
Usage | 106 Hours |
Style | Boats |
Length Overall | 19 ft. 0 in. |
Max HP | 115 hp (86 kW) |
Stock # | USE-100 |
2020 Guide V-16 Laker DLX T - Tracker Boats
$16,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Max HP | 40 hp |
Stock # | USE-99 |
2009 1650 - Crestliner
$22,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 16 ft. 3 in. |
Max HP | 115 hp |
Beam | 87 in. (221 cm) |
2014 Angler 15 - Legend
$17,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 15 ft. 1 in. |
Max HP | 50 |
Beam | 76" |
2023 16 ProSport LS - Legend
$27,500.00
Availability | In Stock |
Usage | 4.4 Hours |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 30 hp |
Stock # | USE-103 |
2018 Z520C - Ranger Boats
$73,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max HP | 250 |
Stock # | USE-104 |
2015 2075 Tyee Magnum - Lund
$59,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 8 in. |
Max HP | 250 hp |
Stock # | USE-106 |
2022 21 XrT - Triton Boats
$94,999.00
Availability | In Stock |
Usage | 312 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Max HP | 300 HP |
Stock # | USE-101 |
2020 XT20 - MasterCraft
$129,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Stock # | use-107 |
Beam | 98 in. (2.49 m) |
2021 XT20 - MasterCraft
On Sale
$147,653.00
You Save $19,346.00
Availability | In Stock |
Usage | 48 Hours |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Stock # | USE-11 |
Beam | 98 in. (2.49 m) |
2018 Z521L Comanche® Powered by a 2020 Mercury 300 PRO XS - Ranger Boats
On Sale
$87,999.00
You Save $11,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 8 in. |
Horsepower | 300 |
Max HP | 250 |
Stock # | USE-37 |
Availability | In Stock |
Usage | Used |
Style | Deck Boats |
Length Overall | 20 ft. 1 in. |
Availability | Pending |
Usage | 65 Hours |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Max HP | 280 hp (209 kW) |
Stock # | USE-64 |
2014 SD 187 I/O (Consignment) - Hurricane
$37,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 270 hp (201 kW) |
Beam | 101 in. (2.57 m) |
2019 545i BR (Only 109 Hrs.) - Campion
$49,999.00
Availability | In Stock |
Usage | 109 Hours |
Style | Boats |
Length Overall | 20 ft. 0 in. |
Max HP | 300hp |
Beam | 7 ft. 8 in. (2.34m) |
2007 180 Reata - Ranger Boats
$27,999.00
Availability | In Stock |
Usage | 315 Hours |
Style | Boats |
Length Overall | 17 ft. 5 in. |
Max HP | 150 H.P. |
Stock # | USE-73 |
Availability | Sold |
Usage | 129 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Max HP | 300 HP |
Beam | 95 in. (2.41 m) |
2018 Z521C - Ranger Boats
On Sale
$89,999.00
You Save $5,000.00
Availability | In Stock |
Usage | 246 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Max HP | 250 |
Stock # | USE-81 |
2022 1880MS - Ranger Boats
$74,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 200 HP |
Beam | 101 in. (2.57 m) |
Availability | Sold |
Usage | 198 Hours |
Style | Boats |
Length Overall | 18 ft. 0 in. |
Max HP | 225 hp |
Stock # | USE-75 |
2023 Z521R (*Consignment Sale) - Ranger Boats
On Sale
$137,999.00
You Save $20,000.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 21 ft. 9 in. |
Horsepower | 250 |
Max HP | 300 HP |
Stock # | Sinnett 521R |
2021 RT178 - Ranger Boats
$38,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Max HP | 75 hp |
Beam | 92 in. |
2023 Pro Angler XL 161 - Smoker Craft
$39,995.00
Availability | In Stock |
Usage | 18 Hours |
Style | Boats |
Length Overall | 1 ft. 4 in. |
Max HP | 90 hp |
Stock # | USE-88 |
2015 18 Xcalibur - Legend
$27,999.00
Availability | In Stock |
Usage | 98 Hours |
Style | Boats |
Length Overall | 17 ft. 6 in. |
Max HP | 150 HP |
Beam | 90 in. |
2015 LSR 2000 - Larson
$31,999.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 1 in. |
Max HP | 220 hp (164 kW) |
Beam | 7 ft. 8 in. (2.33 m) |